Playlist for the Tuesday October 19 2021 edition of The Alternative with Kevin Humphreys on Bombshell Radio
| Artist | Song Title | Label | |
|---|---|---|---|
| 🏴 | Ellie Goulding | Guns & Horses | Polydor |
| 🇨🇦 | Carly Rae Jepsen | I Really Like You | Interscope |
| 🇺🇸 | Taylor Swift | State Of Grace | Republic |
| 🇨🇦 | Brenden MacGowen | Until Next Summer | Self Released |
| 🇺🇸 | Mark Ambor | Company | Hundred Days Records |
| 🇨🇦 | Titus Bank | Bad Loving | Everything Forever |
| 🏴 | Gathering Of Strangers | Cherry Red | Nowhere Talent Limited |
| 🏴 | Dutch Mustard | A Song For Dreamers | Bad Influence |
| 🇦🇺 | Courtney Barnett | If I Don’t Hear From You Tonight | Mom+Pop |
| 🇺🇸 | Sub*T | Table For Four | Contract Kill Music |
| 🇺🇸 | The Flaming Lips | Race For The Price | Warner Bros. |
| 🇺🇸 | The Polyphonic Spree | Light & Day/Reach For The Sun | Hollywood Records |
| 🏴 | T. Rex | Planet Queen | Fly Records |
| 🏴 | The Rolling Stones | Wild Horses | Rolling Stones Records |
| 🇬🇷 | Aphrodite’s Child | The Four Horsemen | Vertigo |
| 🏴 | Lauran Hibberd | Charlie’s Car | Virgin Music |
| 🇺🇸 | Greer | Way Out | Epitaph |
| 🏴 | Charlie Clark | Blink Of An Eye | No Big Deal Music |
| 🇦🇺 | Geowulf | Open Me Up | Self Released |
| 🇨🇦 | Conor Gains | Lightning | Wax Records |
| 🇨🇦 | Ellevator | Charlie IO | Arts & Crafts |
| 🇨🇦 | Wild Rivers | Better When We’re Falling Apart | Nettwerk |
| 🇨🇦 | Avery Raquel | Please | Self Released |
| 🇨🇦 | Mia Baron | Caught | Self Released |
| 🇨🇦 | Lennon Stella | Bubble | Columbia |
| 🏴 | Massive Attack | Protection | Wild Bunch • Circa |
| 🏴 | Finley Quaye | Even After All | Sony Music |
| 🇨🇦 | Dizzy | Roman Candles | Royal Mountain Records |
| 🇺🇸 | Selena Gomez | Lose You To Love Me | Universal |
| 🇨🇭 | Kings Elliot | Call Me A Dreamer | Verve Forecast |
Enjoy this Post? Support The Alternative Nation on Ko-fi / PayPal.Me








Leave a comment