Playlist for the Tuesday October 17 2023 edition of The Alternative with Kevin Humphreys on Bombshell Radio
| Artist | Song Title | Label | |
|---|---|---|---|
| 🇺🇸 | Shiny Toy Guns | You Are The One | Columbia |
| 🏴 | Placebo | Infra-Red | Liberation |
| 🏴 | Blossoms | To Do List (After The Breakup) [Featuring Findley] | ODD SK Recordings |
| 🇺🇸 | Video Age | Golden Sun | Winspear |
| 🇨🇦 | Charlie PS | Down To The Devil | Self Release |
| 🇺🇸 | Sheva Elliot | Pay The Priestess | 10th House Sun |
| 🇮🇪 | The Murder Capital | Heart In The Hole | Human Season Records |
| 🏴 | MONOWHALES | Backbone | TRUE Records |
| 🇨🇦 | Metric | Days Of Oblivion | Metric Music International |
| 🇨🇦 | Loviet | Easier | Self Release |
| 🏴 | Joy Division | Twenty Four Hours | Factory |
| 🏴 | Gene | For The Dead | Costermonger |
| 🏴 | Manic Street Preachers | Australia | Epic |
| 🏴 | Feeder | Radioman | Echo |
| 🏴 | Puressence | Street Lights | Island |
| 🏴 | Tin Tin Out | Here’s Where The Story Ends (Featuring Shelley Nelson) | Virgin |
| 🇦🇺 | Natalie Imbruglia | Torn | RCA |
| 🇺🇸 | Kayla DiVenere | Date Myself | Sound Factory Records |
| 🇺🇸 | Stereo Jane | Love Sucks | Live Records |
| 🇨🇦 | Kandle | Live A Lie | Self Release |
| 🇳🇴 | Sigrid | Ghost | Island |
| Natalie Shay | Figure Of 8 | Self Release | |
| 🇨🇦 | Devan | Shut Me Up | Premature Nostaligia |
| 🏴 | Lauren Mayberry | Shame | EMI |
| 🇨🇭 | Kings Elliot | Never Be Mine | Verve Forecast |
| 🏴 | Madness | Lovestruck | Virgin |
| 🇬🇧 | The Divine Comedy | Gin Soaked Boy | Setanta |
| 🏴 | Mt. Desolation | State Of Our Affairs | Island |
| 🏴 | Noel Gallagher’s High Flying Birds | If I Had A Gun | Sour Mash |
| 🇳🇿 | Jon Hume | Don’t Forget (Welcome To Wrexham) |
Enjoy this Post? Support The Alternative Nation on Ko-fi / PayPal.Me








Leave a comment