Playlist for the Tuesday September 6 2022 edition of The Alternative with Kevin Humphreys on Bombshell Radio
| Artist | Song Title | Label | |
|---|---|---|---|
| 🏴 | Shed Seven | She Left Me On Friday | Polydor |
| 🏴 | Puressence | This Feeling | Island |
| 🏴 | The Wombats | Is This What It Feels Like To Feel Like This? | AWAL |
| 🏴 | Gathering Of Strangers | Red & Gold | Nowhere Sounds |
| 🇦🇺 | DMA’s | I Don’t Need To Hide | I Oh You |
| 🇦🇺 | Hazel English | Hamilton | Self Release |
| 🏴 | Reverend And The Makers | Heatwave In The Cold North | Distiller Records |
| 🇺🇸 | Sam Valdez | Unwind | B3SCI Records |
| 🏴 | Bleach Lab | Obviously | Nettwerk Music Group |
| 🇨🇦 | Zoey Leven | I Feel Like A Loser | Self Release |
| 🏴 | Ian Brown | F.E.A.R. | Polydor |
| 🇨🇦 | Conjure One | Extraordinary Ways | Nettwerk Music Group |
| 🏴 | Kosheen | I Want It All | Sony BMG |
| 🏴 | Zero 7 | Futures (Featuring José González) | Atlantic |
| 🏴 | Massive Attack | Unfinished Sympathy | Wild Bunch • Virgin |
| 🇨🇦 | The Weeknd | Can’t Feel My Face | XO • Republic |
| 🇺🇸 | Halsey | Graveyard | Capitol |
| 🇺🇸 | Tessa Violet | Kitchen Song | Tag Music |
| 🇺🇸 | Alexa Cappelli | Temporary | Arista Records |
| 🇺🇸 | Sara Kays | Watching TV | Atlantic Records |
| 🇨🇦 | Tegan And Sara | Faded Like A Feeling | Mom+Pop |
| 🇨🇦 | Dawson Gamble | She’s Got A Boyfriend | 3018 |
| 🏴 | Waiting For Smith | Save Me | Four One Seven Records |
| 🏴 | Lightning Seeds | Emily Smiles | BMG |
| 🇨🇦 | Arkells | Teenage Tears (Featuring Tegan And Sara) | Universal Music |
| 🏴 | Elbow | Forget Myself | V2 |
| 🏴 | The Magic Numbers | Love Me Like You | Heavenly • EMI |
| 🇨🇦 | The Tragically Hip | Grace, Too | MCA |
| 🏴 | The Boxer Rebellion | Here I Am | Absentee Records |
| 🇨🇭 | Kings Elliot | Cry, Baby, Cry | Verve Forecast |
Enjoy this Post? Support The Alternative Nation on Ko-fi / PayPal.Me








Leave a comment